Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 262 | 25 | 56 | 10 | 128 | 1602 | 32 | 170 | 77 | 788 |
Jun 2025 | 168 | 23 | 52 | 9 | 768 | 14322 | 275 | 1581 | 711 | 5060 |
May 2025 | 442 | 28 | 107 | 14 | 663 | 16340 | 453 | 3318 | 876 | 13709 |
Apr 2025 | 264 | 32 | 75 | 18 | 488 | 14202 | 560 | 2275 | 965 | 7934 |
Mar 2025 | 190 | 24 | 46 | 14 | 356 | 13545 | 443 | 1432 | 773 | 5893 |
Feb 2025 | 157 | 29 | 50 | 18 | 414 | 10957 | 504 | 1410 | 815 | 4414 |
Jan 2025 | 69 | 19 | 21 | 11 | 356 | 8163 | 367 | 671 | 597 | 2156 |
Dec 2024 | 129 | 22 | 55 | 14 | 381 | 9531 | 442 | 1735 | 708 | 4005 |
Nov 2024 | 32 | 14 | 15 | 9 | 317 | 6363 | 290 | 473 | 446 | 963 |
Oct 2024 | 107 | 16 | 36 | 9 | 339 | 7359 | 302 | 1131 | 510 | 3346 |
Sep 2024 | 29 | 13 | 12 | 7 | 286 | 4646 | 231 | 361 | 417 | 887 |
Aug 2024 | 24 | 14 | 14 | 9 | 334 | 5605 | 291 | 434 | 443 | 753 |
Totals | 112635 | 4190 | 14991 | 7338 | 49908 | |||||
Generated by Webalizer Version 2.23 |