Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 11 | 8 | 4 | 3 | 158 | 2417 | 97 | 132 | 240 | 335 |
May 2022 | 11 | 10 | 4 | 3 | 184 | 1982 | 113 | 135 | 324 | 356 |
Apr 2022 | 15 | 14 | 7 | 5 | 247 | 2769 | 167 | 239 | 432 | 470 |
Mar 2022 | 12 | 11 | 5 | 5 | 192 | 1599 | 132 | 135 | 309 | 321 |
Feb 2022 | 20 | 19 | 10 | 9 | 160 | 1713 | 140 | 150 | 289 | 310 |
Jan 2022 | 20 | 20 | 11 | 10 | 335 | 3896 | 326 | 335 | 606 | 616 |
Dec 2021 | 23 | 19 | 10 | 9 | 318 | 3753 | 293 | 314 | 583 | 707 |
Nov 2021 | 17 | 14 | 8 | 8 | 290 | 3347 | 256 | 268 | 441 | 516 |
Oct 2021 | 23 | 22 | 15 | 14 | 300 | 3387 | 275 | 296 | 423 | 449 |
Totals | 24863 | 1799 | 2004 | 3647 | 4080 | |||||
Generated by Webalizer Version 2.23 |